Market report, updated
Search with development
Over the last 12 months, homes sold for 94.5% of list price in 159 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4800 Pelican Colony Boulevard Unit 1003Bonita Springs, FL 34134 | 3 | 4 | 3,315 | $2,499,000 | $753 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4800 Pelican Colony Boulevard Unit 703Bonita Springs, FL 34134 | 3 | 4 | 3,315 | $2,250,000 | 93.8% | $678 | 275 days |
| 4800 Pelican Colony Boulevard Unit 202Bonita Springs, FL 34134 | 3 | 4 | 3,315 | $1,752,000 | 98.5% | $528 | 233 days |
| 4800 Pelican Colony Boulevard Unit PH2103Bonita Springs, FL 34134 | 4 | 7 | 6,630 | $6,500,000 | 87.8% | $980 | 95 days |
| 4800 Pelican Colony Boulevard Unit 1502Bonita Springs, FL 34134 | 3 | 4 | 3,315 | $2,600,000 | 96.8% | $784 | 116 days |
| 4800 Pelican Colony Boulevard Unit 904Bonita Springs, FL 34134 | 3 | 4 | 3,573 | $2,700,000 | 96.4% | $755 | 0 days |
| 4800 Pelican Colony Boulevard Unit 304Bonita Springs, FL 34134 | 3 | 4 | 3,573 | $2,100,000 | 91.5% | $587 | 3 days |
| 4800 Pelican Colony Boulevard Unit 803Bonita Springs, FL 34134 | 3 | 4 | 3,315 | $2,225,000 | 96.9% | $671 | 391 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.