Market report, updated
Search with development
Over the last 12 months, homes sold for 97.1% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11264 SUNSET PRESERVE DriveLehigh Acres, FL 33971 | 3 | 3 | 1,302 | $363,985 | $279 | 11 days |
| 11294 SUNSET PRESERVE DriveLehigh Acres, FL 33971 | 3 | 2 | 1,614 | $387,015 | $239 | 11 days |
| 8031 Haley Creek WayFort Myers, FL 33971 | 3 | 3 | 1,621 | $299,900 | $185 | 23 days |
| 11317 SUNSET PRESERVE DriveLehigh Acres, FL 33905 | 4 | 2 | 1,560 | $309,999 | $198 | 83 days |
| 11311 SUNSET PRESERVE DriveLehigh Acres, FL 33971 | 4 | 2 | 1,560 | $304,999 | $195 | 83 days |
| 11305 SUNSET PRESERVE DriveLehigh Acres, FL 33971 | 4 | 2 | 1,560 | $289,999 | $185 | 83 days |
| 11323 SUNSET PRESERVE DriveLehigh Acres, FL 33971 | 4 | 2 | 1,560 | $299,999 | $192 | 109 days |
| 8058 Cedar Key WayLehigh Acres, FL 33971 | 4 | 2 | 1,558 | $304,999 | $195 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8107 Haley Creek WayLehigh Acres, FL 33971 | 3 | 3 | 1,464 | $252,500 | 99.0% | $172 | 131 days |
| 8011 CEDAR KEY WayLehigh Acres, FL 33971 | 4 | 2 | 1,560 | $289,999 | 100.0% | $185 | 125 days |
| 8010 CEDAR KEY WayLehigh Acres, FL 33905 | 4 | 2 | 1,560 | $315,000 | 98.4% | $201 | 81 days |
| 11335 Sunset Preserve DriveLehigh Acres, FL 33971 | 3 | 3 | 1,223 | $305,000 | 94.6% | $249 | 21 days |
| 8261 EVERLY PRESERVE DriveLehigh Acres, FL 33971 | 3 | 3 | 1,464 | $260,000 | 94.5% | $177 | 123 days |
| 8303 EVERLY PRESERVE DriveLehigh Acres, FL 33971 | 3 | 3 | 1,463 | $273,000 | 94.5% | $186 | 140 days |
| 8040 CEDAR KEY WayLehigh Acres, FL 33971 | 4 | 2 | 1,560 | $299,999 | 100.0% | $192 | 109 days |
| 8297 EVERLY PRESERVE DriveLehigh Acres, FL 33905 | 3 | 3 | 1,464 | $249,999 | 100.0% | $170 | 116 days |
| 8273 EVERLY PRESERVE DriveLehigh Acres, FL 33971 | 3 | 3 | 1,464 | $278,000 | 96.2% | $189 | 111 days |
| 8034 CEDAR KEY WayLehigh Acres, FL 33905 | 4 | 2 | 1,560 | $296,000 | 94.0% | $189 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.