Market report, updated
Search with development
Over the last 12 months, homes sold for 95.8% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8345 Excalibur Circle Unit M10Naples, FL 34108 | 2 | 2 | 1,274 | $749,000 | $587 | 2 days |
| 500 ILARIA CourtLehigh Acres, FL 33936 | 5 | 3 | 2,077 | $338,335 | $162 | 2 days |
| 366 RADIANT SUN LaneLehigh Acres, FL 33936 | 4 | 2 | 1,828 | $340,835 | $186 | 2 days |
| 20270 Burnside Place Unit 1301Estero, FL 33928 | 3 | 3 | 1,767 | $473,500 | $267 | 11 days |
| 6981 Avalon Circle Unit 1207Naples, FL 34112 | 3 | 2 | 1,725 | $465,000 | $269 | 20 days |
| 370 Radiant Sun LaneLehigh Acres, FL 33936 | 4 | 2 | 1,499 | $307,890 | $205 | 22 days |
| 6973 Avalon Circle Unit 1406Naples, FL 34112 | 3 | 2 | 1,725 | $479,000 | $277 | 34 days |
| 6966 Avalon Circle Unit 908Naples, FL 34112 | 2 | 2 | 1,660 | $444,000 | $267 | 100 days |
| 6959 Avalon Circle Unit 1702Naples, FL 34112 | 2 | 2 | 1,467 | $393,000 | $267 | 108 days |
| 374 RADIANT SUN LaneLehigh Acres, FL 33936 | 5 | 2 | 1,708 | $304,999 | $178 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20231 Burnside Place Unit 403Estero, FL 33928 | 3 | 3 | 1,767 | $457,000 | $258 | 51 days |
| 525 ILARIA CourtLehigh Acres, FL 33936 | 4 | 2 | 1,499 | $284,999 | $190 | 93 days |
| 378 RADIANT SUN LaneLehigh Acres, FL 33936 | 4 | 2 | 1,499 | $284,999 | $190 | 60 days |
| 520 ILARIA CourtLehigh Acres, FL 33936 | 3 | 2 | 1,328 | $271,990 | $204 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6953 Avalon Circle Unit 1801Naples, FL 34112 | 2 | 2 | 1,355 | $340,000 | 90.4% | $250 | 710 days |
| 516 ILARIA CourtLehigh Acres, FL 33936 | 5 | 2 | 1,708 | $289,999 | 100.0% | $169 | 92 days |
| 387 RADIANT SUN LaneLehigh Acres, FL 33936 | 5 | 2 | 1,708 | $290,000 | 100.0% | $169 | 54 days |
| 8420 Excalibur Circle Unit R6Naples, FL 34108 | 2 | 2 | 1,274 | $510,000 | 92.7% | $400 | 153 days |
| 379 RADIANT SUN LaneLehigh Acres, FL 33936 | 3 | 2 | 1,328 | $264,990 | 100.0% | $199 | 94 days |
| 8365 Excalibur Circle Unit K4Naples, FL 34108 | 2 | 2 | 1,382 | $615,000 | 91.1% | $445 | 156 days |
| 524 Ilaria CourtLehigh Acres, FL 33936 | 4 | 2 | 1,499 | $269,990 | 95.7% | $180 | 47 days |
| 529 ILARIA CourtLehigh Acres, FL 33936 | 5 | 2 | 1,708 | $300,000 | 93.8% | $175 | 68 days |
| 6960 Avalon Circle Unit 803Naples, FL 34112 | 2 | 2 | 1,467 | $376,000 | 89.1% | $256 | 19 days |
| 4250 Annapolis AvenueAve Maria, FL 34142 | 3 | 2 | 1,692 | $415,000 | 97.6% | $245 | 259 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.