Market report, updated
Search with development
Over the last 12 months, homes sold for 91.3% of list price in 166 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2797 1st Street Unit 1305Fort Myers, FL 33916 | 3 | 2 | 1,318 | $349,999 | $265 | 13 days |
| 2797 1st Street Unit 2101Fort Myers, FL 33916 | 4 | 3 | 3,229 | $1,075,000 | $332 | 48 days |
| 2797 1st Street Unit 1901Fort Myers, FL 33916 | 3 | 3 | 1,906 | $497,600 | $261 | 79 days |
| 2797 First Street Unit 2002Fort Myers, FL 33916 | 3 | 2 | 1,457 | $385,100 | $264 | 91 days |
| 2797 1st Street NW Unit 1703Fort Myers, FL 33916 | 3 | 3 | 1,434 | $380,000 | $264 | 145 days |
| 2797 1st Street Unit 2105Fort Myers, FL 33916 | 3 | 3 | 1,806 | $445,000 | $246 | 214 days |
| 2797 1st Street Unit 503Fort Myers, FL 33916 | 3 | 3 | 1,434 | $360,000 | $251 | 278 days |
| 2797 1st Street Unit 106Fort Myers, FL 33916 | 4 | 3 | 1,905 | $525,000 | $275 | 307 days |
| 2797 1st Street Unit 1706Fort Myers, FL 33916 | 4 | 3 | 1,853 | $474,000 | $255 | 414 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2797 1st Street Unit 1201Fort Myers, FL 33916 | 3 | 3 | 1,975 | $410,000 | 93.2% | $207 | 74 days | Jul 24, 2026 |
| 2797 1st Street Unit 1304Fort Myers, FL 33916 | 3 | 3 | 1,434 | $320,000 | 98.5% | $223 | 157 days | May 26, 2026 |
| 2797 1 Street Unit 1001Fort Myers, FL 33916 | 3 | 3 | 1,906 | $330,000 | 88.0% | $173 | 317 days | Mar 2, 2026 |
| 2797 1st Street Unit 2003Fort Myers, FL 33916 | 3 | 3 | 1,434 | $385,000 | 85.6% | $268 | 116 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.