Market report, updated
Search with development
Over the last 12 months, homes sold for 92.8% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1267 Strada Milan Lane Unit 3Naples, FL 34105 | 3 | 2 | 1,744 | $449,999 | $258 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14640 Meravi DriveBonita Springs, FL 34135 | 3 | 3 | 2,503 | $990,000 | 99.5% | $395 | 16 days | Oct 29, 2026 |
| 14631 Meravi DriveBonita Springs, FL 34135 | 5 | 3 | 3,283 | $887,500 | 93.4% | $270 | 107 days | Sep 24, 2026 |
| 692 10th Avenue SNaples, FL 34102 | 3 | 3 | 2,321 | $2,120,000 | 92.4% | $913 | 62 days | Aug 3, 2026 |
| 1318 Corso Palermo Court Unit 3Naples, FL 34105 | 3 | 2 | 1,744 | $420,000 | 96.6% | $240 | 10 days | Jul 10, 2026 |
| 28830 Kiranicola CourtBonita Springs, FL 34135 | 3 | 4 | 3,439 | $650,000 | 74.5% | $189 | 75 days | May 18, 2026 |
| 1259 Carpazi Court Unit 302Naples, FL 34105 | 3 | 2 | 1,744 | $385,000 | 93.9% | $220 | 355 days | Apr 16, 2026 |
| 1303 Verde Drive Unit 1603Naples, FL 34105 | 3 | 2 | 1,877 | $390,000 | 96.5% | $207 | 397 days | Feb 27, 2026 |
| 28850 Kiranicola CourtBonita Springs, FL 34135 | 3 | 2 | 2,351 | $947,500 | 95.2% | $403 | 71 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.