Market report, updated
Search with development
Over the last 12 months, homes sold for 94.3% of list price in 185 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3890 LEEWARD PASSAGE Court Unit 201Bonita Springs, FL 34134 | 3 | 2 | 1,311 | $329,000 | $250 | 4 days |
| 3941 Leeward Passage Court Unit 205Bonita Springs, FL 34134 | 2 | 2 | 1,204 | $284,000 | $235 | 85 days |
| 3921 Leeward Passage Court Unit 102Bonita Springs, FL 34134 | 2 | 2 | 1,111 | $256,000 | $230 | 118 days |
| 3960 Leeward Passage Court Unit 104Bonita Springs, FL 34134 | 2 | 2 | 1,179 | $325,000 | $275 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3971 Leeward Passage Court Unit 203Bonita Springs, FL 34134 | 2 | 2 | 1,067 | $242,000 | 98.8% | $226 | 154 days |
| 3930 Leeward Passage Court Unit 202Bonita Springs, FL 34134 | 2 | 2 | 1,173 | $283,000 | 85.8% | $241 | 405 days |
| 3940 Leeward Passage Court Unit 102Bonita Springs, FL 34134 | 2 | 2 | 1,173 | $275,000 | 93.2% | $234 | 257 days |
| 3930 Leeward Passage Court Unit 103Bonita Springs, FL 34134 | 2 | 2 | 1,173 | $275,000 | 98.2% | $234 | 196 days |
| 3940 Leeward Passage Court Unit 105Bonita Springs, FL 34134 | 2 | 2 | 1,179 | $254,000 | 94.1% | $215 | 86 days |
| 3941 Leeward Passage Court Unit 203Bonita Springs, FL 34134 | 2 | 2 | 1,204 | $275,000 | 91.7% | $228 | 59 days |
| Address not availableBonita Springs, FL 34134 | 2 | 2 | 1,069 | $270,000 | 98.2% | $252 | 137 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.