Market report, updated
Search with development
Over the last 12 months, homes sold for 97.1% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25186 Estrada CirclePunta Gorda, FL 33955 | 3 | 3 | 2,188 | $750,000 | $342 | 15 days |
| 17176 Sugar CourtPunta Gorda, FL 33955 | — | — | — | $40,000 | — | 52 days |
| 16387 Alcira CirclePunta Gorda, FL 33955 | 4 | 2 | 1,914 | $329,900 | $172 | 52 days |
| 25482 Averio CourtPunta Gorda, FL 33955 | — | — | — | $42,000 | — | 94 days |
| 25309 Lychee CourtPunta Gorda, FL 33955 | — | — | — | $55,000 | — | 103 days |
| 25346 CADIZ DrivePunta Gorda, FL 33955 | 4 | 2 | 1,808 | $319,888 | $176 | 107 days |
| 25338 CADIZ DrivePunta Gorda, FL 33955 | 4 | 2 | 1,808 | $318,888 | $176 | 107 days |
| 16250 Maya CirclePunta Gorda, FL 33955 | — | — | — | $47,000 | — | 111 days |
| 16107 MINORCA DrivePunta Gorda, FL 33955 | 4 | 2 | 1,808 | $321,990 | $178 | 112 days |
| 16065 MINORCA DrivePunta Gorda, FL 33955 | 4 | 2 | 1,808 | $323,990 | $179 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25416 Prada DrivePunta Gorda, FL 33955 | 3 | 2 | 1,974 | $468,000 | $237 | 28 days |
| 16328 Quesa DrivePunta Gorda, FL 33955 | 4 | 2 | 1,914 | $319,900 | $167 | 71 days |
| 16082 OVERDALE CourtPunta Gorda, FL 33935 | 4 | 2 | 1,808 | $299,888 | $165 | 185 days |
| 16152 Juarez CirclePunta Gorda, FL 33955 | — | — | — | $45,000 | — | 271 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 25449 Doredo DrivePunta Gorda, FL 33955 | 2 | 2 | 1,008 | $275,000 | 100.0% | $272 | 54 days | Oct 23, 2026 |
| 25248 Doredo DrivePunta Gorda, FL 33955 | 3 | 2 | 1,749 | $358,000 | 96.9% | $204 | 49 days | Oct 13, 2026 |
| 25101 ESTRADA CirclePunta Gorda, FL 33955 | 4 | 2 | 1,808 | $289,888 | 100.0% | $160 | 144 days | Sep 28, 2026 |
| 16308 Navarro CourtPunta Gorda, FL 33955 | — | — | — | $45,000 | 90.2% | — | 381 days | Sep 28, 2026 |
| 25420 ISLAS DrivePunta Gorda, FL 33955 | 4 | 2 | 1,808 | $320,000 | 99.7% | $176 | 75 days | Sep 25, 2026 |
| 16105 Badalona DrivePunta Gorda, FL 33955 | 6 | 4 | 3,016 | $495,000 | 99.0% | $164 | 620 days | Aug 24, 2026 |
| 25716 Prada DrivePunta Gorda, FL 33955 | — | — | — | $34,000 | 100.0% | — | 1 day | Aug 13, 2026 |
| 25459 Doredo DrivePunta Gorda, FL 33955 | 4 | 2 | 2,027 | $312,000 | 97.5% | $153 | 26 days | Aug 12, 2026 |
| 25115 Esmeralda CourtPunta Gorda, FL 33955 | 3 | 2 | 1,711 | $280,000 | 96.6% | $163 | 335 days | Jul 24, 2026 |
| 16196 Branco DrivePunta Gorda, FL 33955 | 4 | 2 | 2,031 | $365,000 | 94.3% | $179 | 96 days | Jul 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.