Market report, updated
Search with development
Over the last 12 months, homes sold for 96.2% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5908 Three Iron Drive Unit 2204Naples, FL 34110 | 2 | 2 | 2,136 | $695,000 | $325 | 241 days |
| 5893 Three Iron Drive Unit 1604Naples, FL 34110 | 3 | 2 | 2,136 | $675,000 | $316 | 330 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5880 Three Iron Drive Unit 801Naples, FL 34110 | 3 | 2 | 1,633 | $560,000 | 90.3% | $342 | 180 days |
| 5877 Three Iron Drive Unit 702Naples, FL 34110 | 2 | 2 | 1,633 | $515,000 | 96.3% | $315 | 55 days |
| 5930 Three Iron Drive Unit 3202Naples, FL 34110 | 3 | 2 | 1,633 | $585,000 | 93.6% | $358 | 61 days |
| 5927 Three Iron Drive Unit 3102Naples, FL 34110 | 3 | 2 | 1,633 | $680,000 | 98.6% | $416 | 20 days |
| 5896 Three Iron Drive Unit 1702Naples, FL 34110 | 3 | 2 | 1,633 | $530,000 | 98.1% | $324 | 16 days |
| 5921 Three Iron Drive Unit 2902Naples, FL 34110 | 3 | 2 | 1,633 | $538,000 | 98.2% | $329 | 230 days |
| 5889 Three Iron Drive Unit 1403Naples, FL 34110 | 2 | 2 | 1,793 | $599,000 | 100.0% | $334 | 187 days |
| 5912 Three Iron Drive Unit 2403Naples, FL 34110 | 3 | 2 | 2,136 | $660,000 | 94.4% | $308 | 135 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.