Market report, updated
Search with development
Over the last 12 months, homes sold for 91.1% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 703 Mardel Drive Unit 503Naples, FL 34104 | 2 | 2 | 1,093 | $249,000 | $227 | 7 days |
| 595 Mardel Drive Unit 408Naples, FL 34104 | 3 | 2 | 1,312 | $335,000 | $255 | 19 days |
| 668 Mardel Court Unit 807Naples, FL 34104 | 2 | 2 | 1,164 | $260,000 | $223 | 27 days |
| 529 Mardel Drive Unit 304Naples, FL 34104 | 2 | 2 | 1,093 | $328,500 | $300 | 299 days |
| 648 Mardel Court Unit 710Naples, FL 34104 | 3 | 2 | 1,312 | $264,500 | $201 | 486 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 505 Mardel Drive Unit 109Naples, FL 34104 | 2 | 2 | 1,100 | $230,000 | 92.4% | $209 | 147 days |
| 648 Mardel Court Unit 708Naples, FL 34104 | 2 | 2 | 1,093 | $250,000 | 87.7% | $228 | 57 days |
| 721 Mardel Drive Unit 602Naples, FL 34104 | 2 | 2 | 1,164 | $205,000 | 93.2% | $176 | 211 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.