Market report, updated
Search with development
Over the last 12 months, homes sold for 95.5% of list price in 152 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1794 Concordia Lake Circle Unit 2607Cape Coral, FL 33909 | 2 | 2 | 1,356 | $219,000 | $161 | 10 days |
| 1782 Concordia Lake Circle Unit 2803Cape Coral, FL 33909 | 3 | 2 | 1,468 | $235,000 | $160 | 22 days |
| 1757 Concordia Lake Circle Unit 3404Cape Coral, FL 33909 | 3 | 2 | 1,618 | $268,900 | $166 | 29 days |
| 1842 Concordia Lake Circle Unit 1102Cape Coral, FL 33909 | 2 | 2 | 1,223 | $219,000 | $179 | 51 days |
| 1813 Concordia Lake Circle Unit 2009Cape Coral, FL 33909 | 2 | 2 | 1,190 | $210,000 | $176 | 53 days |
| 1769 Concordia Lake Circle Unit 3204Cape Coral, FL 33909 | 3 | 2 | 1,618 | $278,777 | $172 | 54 days |
| 1800 Concordia Lake Circle Unit 2303Cape Coral, FL 33909 | 3 | 2 | 1,468 | $259,900 | $177 | 96 days |
| 1860 Concordia Lake Circle Unit 602Cape Coral, FL 33909 | 2 | 2 | 1,223 | $250,000 | $204 | 172 days |
| 1794 Concordia Lake Circle Unit 2603Cape Coral, FL 33909 | 3 | 2 | 1,468 | $267,500 | $182 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1806 Concordia Lake Circle Unit 2202Cape Coral, FL 33909 | 2 | 2 | 1,223 | $200,000 | $163 | 0 days |
| 1750 Concordia Lake Circle Unit 101Cape Coral, FL 33909 | 3 | 2 | 1,468 | $224,900 | $153 | 46 days |
| 1866 Concordia Lake Circle Unit 507Cape Coral, FL 33909 | 2 | 2 | 1,356 | $210,000 | $154 | 604 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1757 Concordia Lake Circle Unit 3408Cape Coral, FL 33909 | 1 | 1 | 1,147 | $150,000 | 100.1% | $130 | 250 days |
| 1795 Concordia Lake Circle Unit 2508Cape Coral, FL 33909 | 1 | 1 | 1,147 | $165,000 | 97.1% | $143 | 98 days |
| 1854 Concordia Lake Circle Unit 806Cape Coral, FL 33909 | 1 | 1 | 1,147 | $140,275 | 96.8% | $122 | 291 days |
| 1848 Concordia Lake Circle Unit 901Cape Coral, FL 33909 | 3 | 2 | 1,468 | $257,000 | 95.5% | $175 | 72 days |
| 1763 Concordia Lake Circle Unit 3303Cape Coral, FL 33909 | 3 | 2 | 1,468 | $225,000 | 100.0% | $153 | 2 days |
| 1776 Concordia Lake Circle Unit 2907Cape Coral, FL 33909 | 2 | 2 | 1,356 | $222,000 | 96.9% | $163 | 47 days |
| 1831 Concordia Lake Circle Unit 1409Cape Coral, FL 33909 | 2 | 2 | 1,190 | $190,000 | 90.5% | $159 | 214 days |
| 1860 Concordia Lake Circle Unit 603Cape Coral, FL 33909 | 3 | 2 | 1,468 | $210,000 | 93.3% | $143 | 91 days |
| 1837 Concordia Lake Circle Unit 1201Cape Coral, FL 33909 | 3 | 2 | 1,468 | $267,000 | 92.1% | $181 | 26 days |
| 1865 Concordia Lake Circle Unit 408Cape Coral, FL 33909 | 1 | 1 | 1,147 | $165,000 | 106.5% | $143 | 624 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.