Market report, updated
Search with development
Over the last 12 months, homes sold for 96.1% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15256 Zeno Way Unit 202Naples, FL 34114 | 3 | 3 | 2,343 | $625,000 | $266 | 0 days |
| 15244 Zeno Way Unit 203Naples, FL 34114 | 3 | 3 | 2,343 | $699,000 | $298 | 1 day |
| 15492 Rio Ponace CourtNaples, FL 34114 | 3 | 3 | 3,072 | $1,349,000 | $439 | 3 days |
| 15646 Triesta LaneNaples, FL 34114 | 3 | 3 | 2,392 | $1,377,000 | $575 | 5 days |
| 15156 Sacile StreetNaples, FL 34114 | 2 | 2 | 1,708 | $619,900 | $362 | 9 days |
| 15521 Vittorio StreetNaples, FL 34114 | 3 | 2 | 1,905 | $649,900 | $341 | 23 days |
| 15352 Giardino Drive Unit 28-203Naples, FL 34114 | 3 | 3 | 2,343 | $625,778 | $267 | 29 days |
| 15345 Giardino Drive Unit 12-203Naples, FL 34114 | 3 | 3 | 2,343 | $611,745 | $261 | 29 days |
| 15352 Giardino Drive Unit 28-202Naples, FL 34114 | 3 | 3 | 2,343 | $622,950 | $265 | 29 days |
| 15349 Giardino Drive Unit 13-201Naples, FL 34114 | 3 | 3 | 2,393 | $679,949 | $284 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15505 Vittorio StreetNaples, FL 34114 | 3 | 2 | 1,905 | $775,000 | $406 | 9 days |
| 15336 Lucerna Street Unit 203Naples, FL 34114 | 3 | 3 | 2,343 | $695,000 | $296 | 35 days |
| 15788 Derna StreetNaples, FL 34114 | 3 | 3 | 2,410 | $1,250,000 | $518 | 37 days |
| 15714 Genova DriveNaples, FL 34114 | 3 | 4 | 2,306 | $1,044,796 | $453 | 46 days |
| 15863 Triesta LaneNaples, FL 34114 | 4 | 3 | 3,116 | $1,850,000 | $593 | 48 days |
| 15760 Modena StreetNaples, FL 34114 | 3 | 4 | 2,833 | $994,767 | $351 | 62 days |
| 15345 Giardino Drive Unit 12-102Naples, FL 34114 | 2 | 2 | 1,717 | $487,199 | $283 | 7 days |
| 15345 Giardino Drive Unit 12-204Naples, FL 34114 | 3 | 3 | 2,393 | $680,431 | $284 | 36 days |
| 15345 Giardino Drive Unit 12-201Naples, FL 34114 | 3 | 3 | 2,393 | $636,491 | $265 | 154 days |
| 15345 Giardino Drive Unit 12-101Naples, FL 34114 | 2 | 3 | 1,956 | $580,978 | $297 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15697 Genova DriveNaples, FL 34114 | 3 | 4 | 2,306 | $887,513 | 99.4% | $384 | 99 days | Nov 12, 2026 |
| 15234 Tolmino StreetNaples, FL 34114 | 3 | 2 | 1,950 | $600,000 | 95.4% | $307 | 220 days | Nov 10, 2026 |
| 15584 Montello LaneNaples, FL 34114 | 3 | 4 | 2,941 | $1,675,000 | 95.7% | $569 | 1 day | Oct 30, 2026 |
| 15848 Triesta LaneNaples, FL 34114 | 3 | 3 | 3,145 | $1,612,500 | 94.9% | $512 | 136 days | Oct 16, 2026 |
| 15558 Vittorio StreetNaples, FL 34114 | 2 | 2 | 1,647 | $580,000 | 96.7% | $352 | 0 days | Oct 15, 2026 |
| 15324 Lucerna Street Unit 102Naples, FL 34114 | 2 | 2 | 1,624 | $445,000 | 93.3% | $274 | 98 days | Oct 14, 2026 |
| 15286 Arpino CourtNaples, FL 34114 | 3 | 3 | 2,946 | $1,215,000 | 97.2% | $412 | 20 days | Oct 9, 2026 |
| 15227 Tolmino StreetNaples, FL 34114 | 3 | 2 | 1,913 | $720,000 | 98.6% | $376 | 22 days | Sep 30, 2026 |
| 15743 Modena StreetNaples, FL 34114 | 3 | 3 | 2,825 | $1,262,500 | 93.6% | $446 | 131 days | Sep 29, 2026 |
| 15634 Triesta LaneNaples, FL 34114 | 3 | 3 | 2,440 | $1,060,000 | 92.2% | $434 | 85 days | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.