Market report, updated
Search with development
Over the last 12 months, homes sold for 96.9% of list price in 185 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3755 Fieldstone Boulevard Unit 1206Naples, FL 34109 | 2 | 2 | 1,310 | $409,000 | $312 | 38 days |
| 3795 Fieldstone Boulevard Unit 106Naples, FL 34109 | 3 | 2 | 1,456 | $349,900 | $240 | 41 days |
| 3770 Fieldstone Boulevard Unit 1505Naples, FL 34109 | 2 | 2 | 1,556 | $325,000 | $208 | 68 days |
| 3705 Fieldstone Boulevard Unit 404Naples, FL 34109 | 2 | 2 | 1,456 | $300,000 | $206 | 82 days |
| 3745 Fieldstone Boulevard Unit 1102Naples, FL 34109 | 2 | 2 | 1,281 | $274,889 | $214 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3755 Fieldstone Boulevard Unit 1203Naples, FL 34109 | 2 | 2 | 1,281 | $250,000 | 100.0% | $195 | 223 days |
| 3785 Fieldstone Boulevard Unit 203Naples, FL 34109 | 2 | 2 | 1,281 | $220,000 | 97.8% | $171 | 138 days |
| 3755 Fieldstone Boulevard Unit 1208Naples, FL 34109 | 2 | 2 | 1,456 | $302,000 | 97.7% | $207 | 169 days |
| 3775 Fieldstone Boulevard Unit 104Naples, FL 34109 | 2 | 2 | 1,456 | $274,000 | 91.8% | $188 | 311 days |
| 3770 Fieldstone Boulevard Unit 108Naples, FL 34109 | 2 | 2 | 1,456 | $290,000 | 96.7% | $199 | 168 days |
| 3745 Fieldstone Boulevard Unit 1102Naples, FL 34109 | 2 | 2 | 1,281 | $291,700 | 97.3% | $227 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.