Market report, updated
Search with development
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1933 Davis Boulevard Unit 514Naples, FL 34104 | 4 | 5 | 3,374 | $6,500,000 | $1,926 | 69 days |
| 1933 DAVIS Boulevard Unit 411Naples, FL 34104 | 2 | 3 | 2,190 | $2,995,000 | $1,367 | 69 days |
| 1933 DAVIS Boulevard Unit 410Naples, FL 34104 | 3 | 4 | 3,093 | $4,900,000 | $1,584 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1933 Davis Boulevard Unit 209Naples, FL 34104 | 2 | 4 | 3,118 | $3,950,000 | $1,266 | 15 days |
| 1933 Davis Boulevard Unit 207Naples, FL 34104 | 3 | 4 | 2,901 | $5,500,000 | $1,895 | 237 days |
| 1933 Davis Boulevard Unit 414Naples, FL 34104 | 4 | 5 | 3,374 | $6,400,000 | $1,896 | 237 days |
| 1933 Davis Boulevard Unit 602Naples, FL 34104 | 3 | 4 | 3,142 | $6,900,000 | $2,196 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.