Market report, updated
Search with development
Over the last 12 months, homes sold for 91.1% of list price in 201 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6770 Pelican Bay Boulevard Unit 231Naples, FL 34108 | 2 | 2 | 1,439 | $625,000 | $434 | 13 days |
| 6760 Pelican Bay Boulevard Unit 315Naples, FL 34108 | 2 | 2 | 1,436 | $675,000 | $470 | 34 days |
| 6820 Pelican Bay Boulevard Unit 132Naples, FL 34108 | 2 | 2 | 1,572 | $749,900 | $477 | 34 days |
| 6710 Pelican Bay Boulevard Unit 412Naples, FL 34108 | 2 | 2 | 1,612 | $820,000 | $508 | 67 days |
| 6710 Pelican Bay Boulevard Unit 422Naples, FL 34108 | 2 | 2 | 1,612 | $835,000 | $517 | 107 days |
| 6820 PELICAN BAY Boulevard Unit 133Naples, FL 34108 | 3 | 2 | 2,291 | $1,295,000 | $565 | 129 days |
| 6760 Pelican Bay Boulevard Unit 312Naples, FL 34108 | 2 | 2 | 1,654 | $677,000 | $409 | 296 days |
| 6770 Pelican Bay Boulevard Unit 225Naples, FL 34108 | 2 | 2 | 1,436 | $685,000 | $477 | 526 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6770 Pelican Bay Boulevard Unit 222Naples, FL 34108 | 2 | 2 | 2,311 | $830,000 | 90.2% | $359 | 184 days |
| 6802 Pelican Bay Boulevard Unit 1002Naples, FL 34108 | 3 | 3 | 2,583 | $1,995,000 | 92.8% | $772 | 162 days |
| 6760 Pelican Bay Boulevard Unit 332Naples, FL 34108 | 2 | 2 | 1,496 | $550,000 | 95.7% | $367 | 190 days |
| 6734 Pelican Bay Boulevard Unit 61Naples, FL 34108 | 3 | 4 | 3,186 | $2,550,000 | 97.1% | $800 | 137 days |
| 6740 Pelican Bay BoulevardNaples, FL 34108 | 3 | 2 | 2,108 | $1,250,000 | 73.5% | $592 | 409 days |
| 6760 Pelican Bay Boulevard Unit 342Naples, FL 34108 | 2 | 2 | 1,496 | $729,000 | 97.3% | $487 | 299 days |
| 6710 Pelican Bay Boulevard Unit 414Naples, FL 34108 | 3 | 2 | 2,097 | $800,000 | 91.4% | $381 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.