Market report, updated
Search with development
Over the last 12 months, homes sold for 100.0% of list price in 594 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5573 Laguna Caribe CircleFort Myers, FL 33905 | 1 | 1 | 535 | $599,000 | $1,119 | 177 days |
| 5593 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $257,900 | — | 236 days |
| 5661 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $257,900 | — | 236 days |
| 5570 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $155,000 | — | 243 days |
| 5531 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $250,580 | — | 594 days |
| 5471 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $232,020 | — | 1,106 days |
| 5618 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $202,500 | — | 778 days |
| 5660 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $170,100 | — | 778 days |
| 5602 Laguna Caribe CirFort Myers, FL 33905 | — | — | — | $153,000 | — | 995 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5515 Laguna Caribe CircleFort Myers, FL 33905 | 1 | 1 | 667 | $749,999 | 100.0% | $1,124 | 499 days |
| 5514 Laguna Caribe CircleFort Myers, FL 33905 | 1 | 1 | 450 | $549,999 | 100.0% | $1,222 | 499 days |
| 10307 Laguna Ensenada Dr Luckett RoadFort Myers, FL 33905 | — | — | — | $249,300 | 100.0% | — | 784 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.