Market report, updated
Search with development
Over the last 12 months, homes sold for 91.7% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6897 Wellington DriveNaples, FL 34109 | 4 | 4 | 2,917 | $1,199,000 | $411 | 0 days |
| 9660 Hemingway Lane Unit 4603Fort Myers, FL 33913 | 2 | 2 | 1,438 | $225,000 | $156 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9570 Hemingway Lane Unit 3208Fort Myers, FL 33913 | 2 | 2 | 1,792 | $275,000 | 92.0% | $153 | 184 days |
| 9582 Hemingway Lane Unit 3405Fort Myers, FL 33913 | 3 | 2 | 1,744 | $287,000 | 91.1% | $164 | 64 days |
| 9618 Hemingway Lane Unit 3904Fort Myers, FL 33913 | 2 | 2 | 1,857 | $255,000 | 93.4% | $137 | 104 days |
| 6821 Wellington DriveNaples, FL 34109 | 4 | 3 | 2,829 | $1,310,000 | 97.0% | $463 | 27 days |
| 6625 NEW HAVEN CircleNaples, FL 34109 | 4 | 3 | 2,777 | $2,295,000 | 88.4% | $826 | 145 days |
| 1930 Blackstone CircleNaples, FL 34109 | 3 | 2 | 2,455 | $1,150,000 | 95.9% | $468 | 220 days |
| 6665 Mill Run CircleNaples, FL 34109 | 3 | 3 | 2,569 | $1,745,000 | 87.5% | $679 | 241 days |
| 6806 Wellington DriveNaples, FL 34109 | 3 | 2 | 2,944 | $1,330,000 | 89.3% | $451 | 398 days |
| 1909 Fairfax CircleNaples, FL 34109 | 3 | 2 | 2,353 | $1,325,000 | 95.0% | $563 | 228 days |
| 1905 Fairfax CircleNaples, FL 34109 | 4 | 3 | 3,135 | $1,600,000 | 95.5% | $510 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.