Market report, updated
Search with development
Over the last 12 months, homes sold for 92.2% of list price in 163 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23540 Via Veneto Unit 1604Bonita Springs, FL 34134 | 3 | 3 | 1,910 | $659,000 | $345 | 6 days |
| 23540 Via Veneto Boulevard Unit 1105Estero, FL 34134 | 3 | 4 | 2,091 | $999,000 | $477 | 16 days |
| 23540 Via Veneto Blvd W Unit 802Estero, FL 34134 | 3 | 3 | 1,910 | $675,000 | $353 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23540 Via Veneto Boulevard Unit 401Estero, FL 34134 | 3 | 4 | 2,091 | $975,000 | $466 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23540 Via Veneto Boulevard Unit 2204Bonita Springs, FL 34134 | 3 | 3 | 1,910 | $927,500 | 92.8% | $485 | 238 days |
| 23540 Via Veneto Boulevard Unit 602Bonita Springs, FL 34134 | 3 | 3 | 1,910 | $570,000 | 91.2% | $298 | 255 days |
| 23540 Via Veneto Boulevard Unit 1502Estero, FL 34134 | 3 | 3 | 1,910 | $675,000 | 90.0% | $353 | 57 days |
| 23540 Via Veneto Boulevard Unit 601Estero, FL 34134 | 3 | 4 | 2,091 | $810,000 | 90.1% | $387 | 226 days |
| 23540 Via Via Veneto Boulevard Unit 204Bonita Springs, FL 34134 | 3 | 3 | 1,910 | $500,000 | 97.1% | $261 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.