Market report, updated
Search with development
Over the last 12 months, homes sold for 84.3% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
3 of 4 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableNaples, FL 34117 | — | — | — | $584,000 | — | 57 days |
| 003 North Belle MeadeNaples, FL 34117 | — | — | — | $90,000 | — | 190 days |
| Blackburn RoadNaples, FL 34117 | — | — | — | $129,000 | — | 285 days |
| Address not availableNaples, FL 34117 | — | — | — | $575,000 | — | 319 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Dove Tree StreetNaples, FL 34117 | — | — | — | $262,500 | 88.1% | — | 62 days |
| Dove Tree StreetNaples, FL 34117 | — | — | — | $262,500 | 88.1% | — | 62 days |
| Address not availableNaples, FL 34117 | — | — | — | $530,000 | 88.5% | — | 7 days |
| Address not availableNaples, FL 34117 | — | — | — | $435,000 | 72.5% | — | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.