Market report, updated
Search with development
Over the last 12 months, homes sold for 96.4% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15719 Northridge RoadPunta Gorda, FL 33982 | 5 | 4 | 3,416 | $689,990 | $201 | 9 days |
| 15803 Appalachian DrivePunta Gorda, FL 33982 | 4 | 5 | 2,970 | $575,000 | $193 | 16 days |
| 15773 Northridge RoadPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $449,990 | $243 | 26 days |
| 42574 Adirondack DrivePunta Gorda, FL 33982 | 4 | 2 | 2,041 | $475,000 | $232 | 28 days |
| 42539 Atlas DrivePunta Gorda, FL 33982 | 5 | 4 | 3,411 | $599,990 | $175 | 51 days |
| 15832 Blue Ridge WayPunta Gorda, FL 33982 | 3 | 2 | 2,203 | $459,990 | $208 | 54 days |
| 15836 Appalachian DrivePunta Gorda, FL 33982 | 3 | 2 | 2,178 | $449,000 | $206 | 85 days |
| 42530 Atlas DrivePunta Gorda, FL 33982 | 3 | 2 | 2,054 | $447,000 | $217 | 91 days |
| 42780 Valley Brooks StreetPunta Gorda, FL 33982 | 2 | 2 | 1,876 | $375,000 | $199 | 105 days |
| 15524 Northridge RoadPunta Gorda, FL 33982 | 3 | 2 | 2,164 | $429,900 | $198 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15802 Blue Ridge WayPunta Gorda, FL 33982 | 3 | 2 | 1,662 | $349,990 | $210 | 14 days |
| 15701 Northridge RoadPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $479,990 | $259 | 37 days |
| 15820 Blue Ridge WayPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $349,990 | $189 | 67 days |
| 15620 Northridge RoadPunta Gorda, FL 33982 | 3 | 2 | 1,883 | $529,999 | $281 | 78 days |
| 42422 Cascade DrivePunta Gorda, FL 33982 | 4 | 3 | 2,386 | $350,000 | $146 | 178 days |
| 15850 Blue Ridge WayPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $384,900 | $208 | 276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15572 Northridge RoadPunta Gorda, FL 33982 | 5 | 5 | 4,299 | $839,000 | 100.0% | $195 | 174 days |
| 15784 Blue Ridge WayPunta Gorda, FL 33982 | 5 | 5 | 3,415 | $565,000 | 94.2% | $165 | 106 days |
| 15780 Northridge RoadPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $464,000 | 92.8% | $250 | 52 days |
| 15767 Northridge RoadPunta Gorda, FL 33982 | 3 | 2 | 1,662 | $310,000 | 88.6% | $186 | 38 days |
| 42741 Valley Brooks StreetPunta Gorda, FL 33982 | 3 | 3 | 2,056 | $425,000 | 100.0% | $206 | 89 days |
| 15732 Northridge RoadPunta Gorda, FL 33982 | 3 | 2 | 1,662 | $334,990 | 93.8% | $201 | 57 days |
| 15748 Northridge RoadPunta Gorda, FL 33982 | 3 | 2 | 1,662 | $325,000 | 98.5% | $195 | 53 days |
| 15740 Northridge RoadPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $333,000 | 95.1% | $180 | 40 days |
| 15677 Northridge RoadPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $415,725 | 95.6% | $224 | 19 days |
| 15812 Appalachian DrivePunta Gorda, FL 33982 | 2 | 2 | 1,895 | $430,000 | 95.7% | $226 | 183 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.