Market report, updated
Search with development
Over the last 12 months, homes sold for 96.2% of list price in 164 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20220 Calice Court Unit 303Estero, FL 33928 | 3 | 2 | 2,009 | $530,000 | $263 | 0 days |
| 20231 Calice Court Unit 2702Estero, FL 33928 | 3 | 2 | 1,569 | $410,000 | $261 | 6 days |
| 20281 Calice Court NW Unit 2201Estero, FL 33928 | 3 | 2 | 1,647 | $415,000 | $251 | 24 days |
| 27131 Oakwood Lake DriveBonita Springs, FL 34134 | 3 | 3 | 1,767 | $714,900 | $404 | 35 days |
| 20211 Calice Court Unit 2802Estero, FL 33928 | 2 | 2 | 1,647 | $425,000 | $258 | 35 days |
| 1104 Connie Avenue NLehigh Acres, FL 33971 | 3 | 2 | 1,208 | $284,900 | $235 | 43 days |
| 502 Elaine Avenue NLehigh Acres, FL 33971 | 3 | 2 | 1,408 | $252,700 | $179 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20310 Calice Court Unit 1204Estero, FL 33928 | 2 | 2 | 2,009 | $530,000 | 97.2% | $263 | 232 days |
| 27031 Oakwood Lake Drive Unit 201Bonita Springs, FL 34134 | 3 | 2 | 2,247 | $525,000 | 90.5% | $233 | 323 days |
| 20210 Calice Court Unit 201Estero, FL 33928 | 3 | 2 | 1,569 | $333,000 | 80.2% | $212 | 31 days |
| 2519 7th Street WLehigh Acres, FL 33971 | 4 | 2 | 1,556 | $310,000 | 100.6% | $199 | 304 days |
| 2519 6th Street WLehigh Acres, FL 33971 | 3 | 2 | 1,098 | $299,000 | 100.0% | $272 | 73 days |
| 27031 Oakwood Lake Drive Unit 202Bonita Springs, FL 34134 | 3 | 3 | 2,017 | $565,000 | 95.9% | $280 | 81 days |
| 20250 Calice Court Unit 602Estero, FL 33928 | 3 | 2 | 1,569 | $525,000 | 98.7% | $334 | 164 days |
| 2524 Dora CourtLehigh Acres, FL 33971 | 3 | 2 | 1,334 | $354,000 | 98.6% | $265 | 109 days |
| 2615 6th Street WLehigh Acres, FL 33971 | 4 | 3 | 1,850 | $325,000 | 108.7% | $175 | 80 days |
| 2601 Elva PlaceLehigh Acres, FL 33971 | 5 | 3 | 2,289 | $287,000 | 92.6% | $125 | 121 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.