Market report, updated
Search with development
Over the last 12 months, homes sold for 95.0% of list price in 155 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9620 Villa Drive Unit 4Fort Myers, FL 33905 | 2 | 2 | 1,098 | $169,900 | $154 | 8 days |
| 9626 Windsor Club CircleFort Myers, FL 33905 | 3 | 3 | 1,360 | $280,000 | $205 | 17 days |
| 4701 Lakeside Club Boulevard Unit 19Fort Myers, FL 33905 | 2 | 2 | 988 | $107,000 | $108 | 31 days |
| 9629 Windsor Club CircleFort Myers, FL 33905 | 2 | 2 | 1,187 | $219,000 | $184 | 37 days |
| 9507 Windsor Club CircleFort Myers, FL 33905 | 3 | 2 | 1,162 | $239,900 | $206 | 37 days |
| 4610 Blackberry DriveFort Myers, FL 33905 | 2 | 2 | 1,062 | $174,900 | $164 | 37 days |
| 4701 Lakeside Club Boulevard Unit 18Fort Myers, FL 33905 | 2 | 2 | 988 | $100,000 | $101 | 43 days |
| 9970 Sailview Court Unit 20Fort Myers, FL 33905 | 2 | 2 | 988 | $112,000 | $113 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9930 Sailview Court Unit 15Fort Myers, FL 33905 | 2 | 2 | 988 | $115,000 | $116 | 39 days |
| 9610 Green Cypress Lane Unit 2Fort Myers, FL 33905 | 2 | 2 | 988 | $145,900 | $147 | 34 days |
| 4641 Lakeside Club Boulevard Unit 13Fort Myers, FL 33905 | 2 | 2 | 976 | $139,700 | $143 | 182 days |
| 9650 Green Cypress Lane Unit 22Fort Myers, FL 33905 | 2 | 2 | 1,064 | $99,900 | $93 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4681 Lakeside Club Boulevard Unit 11-C2Fort Myers, FL 33905 | 2 | 2 | 1,111 | $104,000 | 99.1% | $93 | 129 days | Oct 29, 2026 |
| 4721 Lakeside Club Boulevard Unit 2Fort Myers, FL 33905 | 2 | 2 | 1,170 | $181,000 | 90.5% | $154 | 85 days | Oct 21, 2026 |
| 4681 Lakeside Club Boulevard Unit 4Fort Myers, FL 33905 | 3 | 2 | 1,323 | $145,000 | 90.7% | $109 | 153 days | Sep 30, 2026 |
| 4632 Blackberry DriveFort Myers, FL 33905 | 2 | 2 | 1,085 | $162,500 | 95.6% | $149 | 227 days | Sep 15, 2026 |
| 9630 Villa Drive Unit 8Fort Myers, FL 33905 | 3 | 2 | 1,204 | $158,000 | 95.2% | $131 | 103 days | Sep 11, 2026 |
| 9950 Sailview Court Unit 5-E1Fort Myers, FL 33905 | 2 | 2 | 1,111 | $91,000 | 91.1% | $81 | 67 days | Aug 27, 2026 |
| 9950 Sailview Court Unit 12Fort Myers, FL 33905 | 2 | 2 | 976 | $114,000 | 99.2% | $116 | 369 days | Aug 25, 2026 |
| 9650 Green Cypress Lane Unit 7-G1Fort Myers, FL 33905 | 2 | 2 | 1,064 | $103,000 | 98.1% | $96 | 20 days | Jul 15, 2026 |
| 9950 Sailview Court Unit 16-H2Fort Myers, FL 33905 | 2 | 2 | 1,111 | $135,000 | 96.5% | $121 | 172 days | Jul 2, 2026 |
| 9540 Green Cypress Lane Unit 13Fort Myers, FL 33905 | 2 | 2 | 985 | $155,000 | 96.9% | $157 | 46 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.