Market report, updated
Search with development
Over the last 12 months, homes sold for 93.2% of list price in 185 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7151 Golden Eagle Court Unit 924Fort Myers, FL 33912 | 3 | 2 | 1,758 | $269,900 | $153 | 13 days |
| 7150 Golden Eagle Court Unit 221Fort Myers, FL 33912 | 3 | 2 | 1,520 | $319,000 | $209 | 91 days |
| 7161 Golden Eagle Court Unit 1011Fort Myers, FL 33912 | 3 | 2 | 1,449 | $285,000 | $196 | 210 days |
| 7121 Golden Eagle Court Unit 623Fort Myers, FL 33912 | 3 | 2 | 1,458 | $245,000 | $168 | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7121 Golden Eagle Court Unit 612Fort Myers, FL 33912 | 2 | 2 | 1,048 | $210,000 | 93.3% | $200 | 341 days |
| 7150 Golden Eagle Court Unit 213Fort Myers, FL 33912 | 2 | 2 | 1,048 | $215,000 | 93.9% | $205 | 138 days |
| 7171 Golden Eagle Court Unit 1113Fort Myers, FL 33912 | 2 | 2 | 1,145 | $254,500 | 92.5% | $222 | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.