Market report, updated
Search with development
Over the last 12 months, homes sold for 98.4% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Wading Bird Circle Unit 103Naples, FL 34110 | 2 | 2 | 1,085 | $279,000 | $257 | 23 days |
| 101 Wading Bird Circle Unit 202Naples, FL 34110 | 2 | 2 | 990 | $249,900 | $252 | 25 days |
| 153 Wading Bird Circle Unit J201Naples, FL 34110 | 3 | 2 | 1,204 | $289,900 | $240 | 32 days |
| 125 WADING BIRD Circle Unit 106Naples, FL 34110 | 2 | 2 | 1,207 | $277,000 | $229 | 47 days |
| 137 Wading Bird Circle Unit F101Naples, FL 34110 | 3 | 2 | 1,300 | $333,000 | $256 | 109 days |
| 109 Wading Bird Circle Unit 206Naples, FL 34110 | 2 | 2 | 1,155 | $249,900 | $216 | 117 days |
| 169 Grand Oaks Way Unit N204Naples, FL 34110 | 3 | 2 | 1,198 | $298,000 | $248 | 159 days |
| 105 Wading Bird Circle Unit U201Naples, FL 34110 | 2 | 2 | 1,155 | $275,000 | $238 | 229 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 Wading Bird Circle Unit 101Naples, FL 34110 | 2 | 2 | 1,083 | $254,500 | $234 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 181 Grand Oaks Way Unit 202Naples, FL 34110 | 2 | 2 | 1,076 | $235,000 | 98.0% | $218 | 4 days |
| 181 Grand Oaks Way Unit Q203Naples, FL 34110 | 2 | 2 | 1,085 | $274,900 | 100.0% | $253 | 54 days |
| 141 Wading Bird Circle Unit G102Naples, FL 34110 | 2 | 2 | 990 | $212,000 | 96.4% | $214 | 107 days |
| 161 Wading Bird Circle Unit L101Naples, FL 34110 | 3 | 2 | 1,170 | $245,000 | 98.4% | $209 | 186 days |
| 177 Grand Oaks Way Unit 101Naples, FL 34110 | 2 | 2 | 1,198 | $268,000 | 95.7% | $223 | 47 days |
| 137 Wading Bird Circle Unit F103Naples, FL 34110 | 2 | 2 | 1,085 | $260,000 | 98.1% | $239 | 56 days |
| 161 Wading Bird Circle Unit L202Naples, FL 34110 | 2 | 2 | 990 | $265,000 | 102.3% | $267 | 156 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.