Market report, updated
Search with development
Over the last 12 months, homes sold for 94.6% of list price in 180 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12041 Santaluz Drive Unit 102Fort Myers, FL 33913 | 3 | 2 | 1,743 | $397,900 | $228 | 16 days |
| 12111 Santaluz Drive Unit 201Fort Myers, FL 33913 | 3 | 2 | 1,530 | $410,000 | $267 | 18 days |
| 12101 Santaluz Drive Unit 201Fort Myers, FL 33913 | 2 | 2 | 1,530 | $325,000 | $212 | 52 days |
| 12001 Santaluz Drive Unit 101Fort Myers, FL 33913 | 3 | 2 | 1,743 | $425,000 | $243 | 93 days |
| 12051 Santaluz Drive Unit 201Fort Myers, FL 33913 | 3 | 2 | 2,339 | $399,000 | $170 | 121 days |
| 12050 Santaluz Drive Unit 202Fort Myers, FL 33913 | 3 | 2 | 2,339 | $375,000 | $160 | 180 days |
| 12050 Santaluz Drive Unit 101Fort Myers, FL 33913 | 3 | 2 | 1,743 | $389,900 | $223 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12051 Santaluz Drive Unit 102Fort Myers, FL 33913 | 3 | 2 | 1,743 | $399,000 | 97.3% | $228 | 43 days |
| 12091 Santaluz Drive Unit 102Fort Myers, FL 33913 | 4 | 2 | 1,970 | $292,500 | 97.5% | $148 | 160 days |
| 12041 Santaluz Drive Unit 202Fort Myers, FL 33913 | 4 | 2 | 2,339 | $410,000 | 93.2% | $175 | 47 days |
| 12101 Santaluz Drive Unit 102Fort Myers, FL 33913 | 3 | 2 | 1,970 | $271,500 | 92.0% | $137 | 607 days |
| 12000 Santaluz Drive Unit 101Fort Myers, FL 33913 | 3 | 2 | 1,530 | $395,000 | 92.9% | $258 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.