Market report, updated
Search with development
Over the last 12 months, homes sold for 97.1% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3786 Costa Maya Way Unit 201Estero, FL 33928 | 3 | 2 | 2,139 | $375,000 | $175 | 23 days |
| 3744 Costa Maya WayEstero, FL 33928 | 3 | 2 | 1,529 | $339,000 | $221 | 26 days |
| 20161 Bravada Street Unit 2Estero, FL 33928 | 2 | 2 | 1,308 | $299,900 | $229 | 34 days |
| 3725 Pino Vista WayEstero, FL 33928 | 2 | 2 | 1,780 | $405,000 | $227 | 54 days |
| 20161 Bravada Street Unit 3Estero, FL 33928 | 3 | 2 | 1,610 | $319,000 | $198 | 123 days |
| 3712 Pino Vista Way Unit 4Estero, FL 33928 | 3 | 2 | 1,542 | $315,900 | $204 | 165 days |
| 3732 Pino Vista Way Unit 2Estero, FL 33928 | 2 | 2 | 1,308 | $314,000 | $240 | 792 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3761 Pino Vista WayEstero, FL 33928 | 3 | 2 | 1,525 | $320,000 | 98.5% | $209 | 110 days | Oct 15, 2026 |
| 3717 Pino Vista WayEstero, FL 33928 | 2 | 2 | 1,780 | $378,000 | 97.2% | $212 | 85 days | Oct 9, 2026 |
| 3740 Costa Maya WayEstero, FL 33928-3243 | 3 | 2 | 1,529 | $335,000 | 98.8% | $219 | 126 days | Jul 30, 2026 |
| 3782 Pino Vista Way Unit 1Estero, FL 33928 | 2 | 2 | 1,308 | $299,900 | 100.0% | $229 | 126 days | Jun 22, 2026 |
| 20111 Bravada Street Unit 4Estero, FL 33928 | 3 | 2 | 1,542 | $295,000 | 98.4% | $191 | 111 days | Jun 5, 2026 |
| 3759 Costa Maya WayEstero, FL 33928 | 3 | 2 | 1,805 | $458,000 | 99.0% | $253 | 144 days | Jun 3, 2026 |
| 3712 Pino Vista Way Unit 2Estero, FL 33928 | 2 | 2 | 1,308 | $282,000 | 94.0% | $215 | 61 days | May 29, 2026 |
| 3787 Costa Maya Way Unit 101Estero, FL 33928 | 3 | 2 | 1,916 | $380,000 | 91.8% | $198 | 180 days | May 15, 2026 |
| 3799 Costa Maya Way Unit 202Estero, FL 33928 | 4 | 2 | 2,667 | $389,900 | 100.0% | $146 | 295 days | Mar 27, 2026 |
| 3793 Costa Maya Way Unit 202Estero, FL 33928 | 4 | 2 | 2,494 | $415,000 | 96.5% | $166 | 68 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.