Market report, updated
Search with development
Over the last 12 months, homes sold for 86.3% of list price in 184 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
95 of 96 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28011 Aloha DrivePunta Gorda, FL 33955 | — | — | — | $17,777 | — | 0 days |
| 28081/28087 Monte Cristo DrivePunta Gorda, FL 33955 | — | — | — | $54,000 | — | 4 days |
| 12059 Platano DrivePunta Gorda, FL 33955 | — | — | — | $20,000 | — | 7 days |
| 28261 N Twin Lakes DrivePunta Gorda, FL 33955 | — | — | — | $14,900 | — | 9 days |
| 28189 Monte Cristo DrivePunta Gorda, FL 33955 | — | — | — | $9,990 | — | 10 days |
| 13275 Blue Grass TerracePunta Gorda, FL 33955 | — | — | — | $19,000 | — | 26 days |
| 28323 S Twin Lakes DrivePunta Gorda, FL 33955 | — | — | — | $15,500 | — | 28 days |
| 27479 Nassau DrivePunta Gorda, FL 33955 | — | — | — | $12,200 | — | 28 days |
| 27326 Del Rio DrivePunta Gorda, FL 33955 | — | — | — | $10,500 | — | 28 days |
| 27349 Mandalay DrivePunta Gorda, FL 33955 | — | — | — | $12,500 | — | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27354 Senator DrivePunta Gorda, FL 33955 | 3 | 3 | 1,874 | $290,500 | $155 | 14 days |
| 28005 Pasadena DrivePunta Gorda, FL 33955 | 3 | 3 | 2,280 | $280,000 | $122 | 18 days |
| 13263 Pine Run TerracePunta Gorda, FL 33955 | — | — | — | $39,000 | — | 67 days |
| 27318 Balboa DrivePunta Gorda, FL 33955 | — | — | — | $9,999 | — | 105 days |
| 27149 Aloha DrivePunta Gorda, FL 33955 | 3 | 3 | 1,057 | $250,000 | $236 | 188 days |
| 13097 MIZELL AvenuePunta Gorda, FL 33955 | 2 | 1 | 1,075 | $219,000 | $203 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 28060 Chrysalis DrivePunta Gorda, FL 33955 | 2 | 1 | 816 | $200,000 | 100.1% | $245 | 102 days | Nov 6, 2026 |
| 11518 Pioneer StreetPunta Gorda, FL 33955 | 3 | 2 | 1,221 | $245,000 | 98.4% | $200 | 38 days | Oct 30, 2026 |
| 12289 Ripple DrivePunta Gorda, FL 33955 | — | — | — | $11,000 | 95.7% | — | 32 days | Oct 16, 2026 |
| 12291 Hindle AvenuePunta Gorda, FL 33955 | — | — | — | $9,500 | 95.0% | — | 44 days | Oct 2, 2026 |
| 27373 Sandrala DrivePunta Gorda, FL 33955 | 3 | 2 | 1,200 | $160,000 | 98.7% | $133 | 194 days | Sep 29, 2026 |
| 27175 Aloha DrivePunta Gorda, FL 33955 | — | — | — | $13,750 | 91.7% | — | 19 days | Sep 16, 2026 |
| 27418 & 27424 Pasadena DrivePunta Gorda, FL 33955 | — | — | — | $17,000 | 85.0% | — | 0 days | Sep 13, 2026 |
| 13183 Estrano DrivePunta Gorda, FL 33955 | — | — | — | $12,000 | 85.7% | — | 0 days | Sep 1, 2026 |
| 13190 Banyan DrivePunta Gorda, FL 33955 | 4 | 2 | 2,137 | $460,000 | 94.8% | $215 | 29 days | Aug 31, 2026 |
| 12475 Green Gulf BoulevardPunta Gorda, FL 33955 | — | — | — | $13,500 | 93.1% | — | 615 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.