Market report, updated
Search in the city of Punta Gorda
Over the last 6 months, homes sold for 95.8% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 110 sales in Apr. Last month: 81.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
58 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
364 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3280 Southshore Drive Unit 87BPunta Gorda, FL 33955 | 3 | 2 | 2,069 | $625,000 | $302 | 0 days |
| 14191 Heritage Landing Boulevard Unit 1237Punta Gorda, FL 33955 | 2 | 2 | 1,120 | $274,900 | $245 | 0 days |
| 720 Deauville DrivePunta Gorda, FL 33950 | 3 | 2 | 1,842 | $359,000 | $194 | 0 days |
| 26419 Argus PlacePunta Gorda, FL 33955 | 3 | 4 | 2,306 | $584,207 | $253 | 0 days |
| 26948 Lark CourtPunta Gorda, FL 33955 | 2 | 3 | 1,677 | $423,759 | $252 | 0 days |
| 3181 Matecumbe Key Road Unit 7Punta Gorda, FL 33955 | 2 | 2 | 1,290 | $225,000 | $174 | 0 days |
| 43060 Greenway Boulevard Unit 734Punta Gorda, FL 33982 | 2 | 2 | 1,120 | $235,000 | $209 | 0 days |
| 15829 Blue Ridge WayPunta Gorda, FL 33982 | 4 | 2 | 1,828 | $429,000 | $234 | 0 days |
| 14081 Heritage Landing Boulevard Unit 244Punta Gorda, FL 33955 | 2 | 2 | 1,194 | $249,000 | $208 | 1 day |
| 44913 Native Palm WayPunta Gorda, FL 33982 | 5 | 4 | 3,609 | $641,845 | $177 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15550 Burnt Store Road Unit 200Punta Gorda, FL 33955 | 2 | 2 | 1,080 | $139,500 | $129 | 1 day |
| 28011 Aloha DrivePunta Gorda, FL 33955 | — | — | — | $17,777 | — | 2 days |
| 26283 Deep Creek BoulevardPunta Gorda, FL 33983 | 3 | 2 | 2,005 | $384,500 | $191 | 6 days |
| 7376 ScheffleraPunta Gorda, FL 33955 | 3 | 2 | 2,124 | $449,900 | $211 | 15 days |
| 44552 Frontier DrivePunta Gorda, FL 33982 | 4 | 3 | 2,190 | $390,690 | $178 | 11 days |
| 44477 Frontier DrivePunta Gorda, FL 33982 | 4 | 3 | 2,190 | $379,990 | $173 | 2 days |
| 15719 Northridge RoadPunta Gorda, FL 33982 | 5 | 4 | 3,416 | $689,990 | $201 | 11 days |
| 27354 Senator DrivePunta Gorda, FL 33955 | 3 | 3 | 1,874 | $290,500 | $155 | 25 days |
| 45162 Pipevine CirclePunta Gorda, FL 33982 | 4 | 3 | 1,933 | $331,597 | $171 | 2 days |
| 16060 Palos Verdes StreetPunta Gorda, FL 33982 | 4 | 3 | 1,874 | $275,999 | $147 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
77 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3 Pirates Lane Unit 32APunta Gorda, FL 33955 | 2 | 2 | 1,516 | $260,000 | 96.3% | $171 | 162 days | Nov 20, 2026 |
| 16842 Acapulco RoadPunta Gorda, FL 33955 | — | — | — | $23,000 | 88.8% | — | 68 days | Nov 19, 2026 |
| 45060 Pipevine CirclePunta Gorda, FL 33982 | 4 | 3 | 2,391 | $355,000 | 105.9% | $148 | 104 days | Nov 19, 2026 |
| 175 Kings Highway Unit 1138Punta Gorda, FL 33983 | 2 | 2 | 1,228 | $115,500 | 88.9% | $94 | 45 days | Nov 18, 2026 |
| 16928 Cottontail CirclePunta Gorda, FL 33982 | 3 | 2 | 1,657 | $345,374 | 99.8% | $208 | 41 days | Nov 18, 2026 |
| 1014 Via TripoliPunta Gorda, FL 33950 | 3 | 2 | 2,156 | $869,000 | 100.0% | $403 | 0 days | Nov 18, 2026 |
| 45084 Pipevine CirclePunta Gorda, FL 33982 | 4 | 3 | 2,370 | $410,000 | 86.1% | $172 | 23 days | Nov 18, 2026 |
| 24500 Rio Villa Lakes CirclePunta Gorda, FL 33950 | 3 | 2 | 1,284 | $260,000 | 96.7% | $202 | 124 days | Nov 18, 2026 |
| 44544 Frontier DrivePunta Gorda, FL 33982 | 3 | 2 | 1,654 | $334,990 | 100.1% | $202 | 26 days | Nov 17, 2026 |
| 43836 Blue Heron LanePunta Gorda, FL 33982 | 2 | 2 | 1,516 | $283,000 | 97.8% | $186 | 93 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.